La Contenta Golf Course (Scorecard | Rates)
La Contenta Golf Course is situated in Valley Springs, California.
This semi-private course with public access is also the only course in Valley Springs.
The course is an hour’s drive from Sacramento and an hour and 45 minutes from the Bay Area.
A lot of out-of-towners, especially from Sacramento, come here to play this course as this is considered to be a hidden gem in the area. So, account for the drive times if you are planning to visit.
The facility is open for play year-round.

La Contenta Golf Club Valley Springs, CA
La Contenta Golf Club was built in the year 1973 by course designer Richard Bigler.
A patch of green plastered onto an arid landscape is how the course looks from aerially.
Holes | Par | Rating | Slope | Yards | Type |
18 | 72 | 70.3 | 133 | 6141 | Semi-Private |
The course is situated on the foothills of Stanislaus and is beautiful with great vistas of the surrounding hills from many of the holes.
The course has a lot of trees and water bodies and has a serene vibe to it and you might be able to spot some wildlife too, as a bonus.
The facility is on a hilly terrain and so has a lot of elevation changes and undulations with meadow/valley-styled fairways.
Some have such marked slopes that you’d have blind tee shots and even blind approach shots into the greens. Not a walking course if you are not fit, so ideal to ride on carts.
The fairways have houses lining the fairways, so hitting straight would be a bonus too.
Added to it, the doglegs and shorter yardages, and you cannot just whip out the driver at the tee and start driving. Shot selection with fades and draws plays a role here. Fairways are forgiving though and as long as you get the ball onto the fairways, you should be fine.
The course is relatively short in terms of yardage, but is challenging, nonetheless. Beginners may find it difficult at first, but this is one course that you would feel like coming back to and tame.
Measuring only 6200 yards from the back tees, this course might trick you into believing that it’s fairly easy, but nothing could be further from the truth. And there are no holes that go past the 500-yard mark.
However, with 4 sets of tees catering to players at all skill levels, everyone should find this course to be challenging as well as fun.

Scorecard
Hole | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Black (Yds) | M: 70.3/133 | 382 | 167 | 471 | 201 | 292 | 311 | 456 | 195 | 392 | 2867 | |
White (Yds) | M: 69.0/130 W: 74.1/133 | 369 | 145 | 453 | 180 | 281 | 297 | 433 | 166 | 372 | 2696 | |
Gold (Yds) | M: 66.7/120 W: 70.9/126 | 338 | 114 | 418 | 149 | 262 | 257 | 422 | 107 | 330 | 2397 | |
Red (Yds) | M: 64.4/113 W: 68.1/121 | 326 | 100 | 371 | 149 | 233 | 247 | 384 | 107 | 312 | 2229 | |
Handicap | 3 | 15 | 5 | 11 | 13 | 9 | 7 | 17 | 1 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | ||
Handicap (W) | 5 | 13 | 3 | 15 | 11 | 7 | 1 | 17 | 9 | |||
Hole | Rating/Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black (Yds) | M: 70.3/133 | 410 | 391 | 338 | 178 | 451 | 332 | 418 | 309 | 447 | 3274 | 6141 |
White (Yds) | M: 69.0/130 W: 74.1/133 | 398 | 370 | 313 | 156 | 435 | 321 | 405 | 298 | 440 | 3136 | 5832 |
Gold (Yds) | M: 66.7/120 W: 70.9/126 | 372 | 318 | 275 | 138 | 418 | 262 | 390 | 251 | 423 | 2847 | 5244 |
Red (Yds) | M: 64.4/113 W: 68.1/121 | 326 | 310 | 265 | 102 | 307 | 262 | 315 | 241 | 399 | 2527 | 4756 |
Handicap | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 18 | 16 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 72 | |
Handicap (W) | 6 | 12 | 8 | 18 | 4 | 16 | 10 | 14 | 2 |
Rates – Green Fees
Regular (18 Holes) | Mon – Thu | Friday | Sat, Sun & Holidays |
Open – 12 pm (w/cart) | $49 | $55 | $59 |
Open – 12 pm (w/o cart) | $34 | $40 | $45 |
12 pm – 3 pm (w/cart) | $40 | $43 | $49 |
12 pm – 3 pm (w/o cart) | $25 | $28 | $35 |
3 pm – Close (w/cart) | $35 | $36 | $40 |
3 pm – Close (w/o cart) | $24 | $21 | $25 |
9 Holes (w/cart) | $25 | $25 | $25 |
9 Holes (w/o cart) | $30 | $30 | $30 |
Junior | $10 | $15 | $15 |
Cart Rate (9 holes) | $8 | $8 | $8 |
Cart Rate (18 holes) | $15 | $15 | $15 |
Senior/Military | Mon – Thu | Friday | Sat, Sun & Holidays |
Open – 12 pm (w/cart) | $40 | $49 | $53 |
Open – 12 pm (w/o cart) | $25 | $34 | $40 |
12 pm – 3 pm (w/cart) | $35 | $37 | $45 |
12 pm – 3 pm (w/o cart) | $24 | $22 | $30 |
3 pm – Close (w/cart) | $31 | $30 | $35 |
3 pm – Close (w/o cart) | $20 | $20 | $25 |
Layout

Driving Range
The facility doesn’t have a driving range, however, has a putting and chipping green with bunkers for short game practice.
Dress Code
Proper golf attire is not required at La Contenta.
Membership Cost/Price
Membership Plans | Gold (7-Days) | Silver (5-Days) |
Couple w/ club cart | $6500 (Annual) $503 (Monthly) | $5500 (Annual) $427 (Monthly) |
Couple w/private cart | $6000 (Annual) $465 (Monthly) | $5000 (Annual) $388 (Monthly) |
Single w/ club cart | $3900 (Annual) $303 (Monthly) | $3250 (Annual) $252 (Monthly) |
Single w/ private cart | $3750 (Annual) $291 (Monthly) | $2950 (Annual) $229 (Monthly) |
Single walking | $2500 (Annual) $195 (Monthly) | $1980 (Annual) $154 (Monthly) |
Restaurant – Menu
The bar and grill at La Contenta serve breakfast, lunch as well as a kid’s menu.
The clubhouse can also hold weddings events and private parties.
Pro Shop
The golf shop at La Contenta is well-stocked with golf accessories and apparel from all the major brands.
Tee Times
The tee time hours start at 8 AM for morning sessions and end at 3:30 PM for afternoon sessions with a total of 50 slots. You may contact the course for booking hours.
Map – Location & Directions
Address
1653 State Rte 26 Valley Springs CA, 95252