Latah Creek Valley Golf Course (Scorecard | Rates)
Latah Creek Golf Course is situated outside of Spokane, Washington.
The municipal course that is part of the three Spokane County Courses is a 19-minute drive from downtown and takes 4 hours and 26 minutes from Seattle.
The facility is closed for play during the winter months.

Latah Creek Golf Course Spokane, WA
Latah Creek Golf Course was built in 1969 and designed by Bob Baldock/Robert Baldock. The course was redesigned in 2008 by Rick Phelps.
Holes | Par | Rating | Slope | Yards | Type |
18 | 72 | 72.7 | 133 | 6839 | Municipal/Public |
Latah Creek Golf Course is a gorgeous track that sits on 194 acres of wilderness with a very interesting layout with an aquatic driving range and is well-maintained for a municipal course.
The course when viewed aerially looks like a giant bird on a flight, flapping its massive wings and holding prey in its talons.
The creek that winds through the property gives it the characteristic winged bird appearance.
Tucked nicely into the valley, surrounded by hills on all sides, this is one beautiful public course that a golfer shouldn’t miss if they find themselves in the region.
The course due to its location has elevation changes some of which are dramatic with elevated tees providing it with variety and making it a challenging course for all.
To compensate for the above, the fairways are wide and open.
Although water is present, in the form of the creek and the aqua driving range, on 7 holes, it doesn’t pose much of a challenge.
The course plays long at 6840 yards from the tips with 2 holes even measuring more than 600 yards.
However, with a whopping 7 sets of tees available, golfers at all skill levels can have a fun and challenging time at Latah Creek.

Scorecard
Hole | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Blue (Yds) | M: 72.7/133 | 389 | 320 | 335 | 384 | 630 | 353 | 188 | 527 | 195 | 3321 | |
Blue/White (Yds) | M: 71.4/132 | 370 | 320 | 335 | 374 | 611 | 353 | 188 | 527 | 163 | 3241 | |
White (Yds) | M: 69.9/131 W: 75.6/131 | 370 | 302 | 314 | 374 | 611 | 330 | 174 | 499 | 163 | 3137 | |
White/Gold (Yds) | M: 68.6/121 W: 73.9/127 | 349 | 302 | 242 | 374 | 611 | 330 | 162 | 471 | 163 | 3004 | |
Gold (Yds) | M: 67.3/118 W: 72.1/123 | 349 | 277 | 242 | 356 | 463 | 304 | 161 | 471 | 148 | 2771 | |
Gold/Red (Yds) | W: 71.0/120 | 349 | 277 | 198 | 288 | 463 | 304 | 130 | 471 | 148 | 2628 | |
Red (Yds) | M: 64.4/111 W: 68.9/117 | 340 | 271 | 198 | 288 | 410 | 279 | 130 | 437 | 147 | 2500 | |
Handicap | 4 | 18 | 16 | 2 | 10 | 12 | 6 | 14 | 8 | |||
Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | ||
Handicap (W) | 3 | 11 | 9 | 7 | 13 | 5 | 15 | 1 | 17 | |||
Hole | Rating/Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue (Yds) | M: 72.7/133 | 548 | 189 | 425 | 442 | 401 | 344 | 603 | 191 | 375 | 3518 | 6839 |
Blue/White (Yds) | M: 71.4/132 | 512 | 164 | 425 | 423 | 401 | 344 | 509 | 191 | 340 | 3309 | 6550 |
White (Yds) | M: 69.9/131 W: 75.6/131 | 512 | 164 | 403 | 423 | 372 | 279 | 509 | 189 | 340 | 3191 | 6328 |
White/Gold (Yds) | M: 68.6/121 W: 73.9/127 | 470 | 124 | 403 | 404 | 372 | 279 | 454 | 189 | 309 | 3004 | 6008 |
Gold (Yds) | M: 67.3/118 W: 72.1/123 | 470 | 124 | 360 | 404 | 352 | 260 | 454 | 156 | 309 | 2889 | 5660 |
Gold/Red (Yds) | W: 71.0/120 | 470 | 124 | 333 | 404 | 352 | 260 | 451 | 156 | 309 | 2859 | 5487 |
Red (Yds) | M: 64.4/111 W: 68.9/117 | 447 | 117 | 333 | 343 | 309 | 248 | 451 | 144 | 203 | 2595 | 5095 |
Handicap | 9 | 15 | 5 | 1 | 7 | 17 | 13 | 3 | 11 | |||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
Handicap (W) | 8 | 18 | 4 | 16 | 6 | 12 | 2 | 14 | 10 |
Rates – Green Fees
Rates/Green Fees | Weekdays | Weekend/Holiday (After 3 PM) | Weekend/Holiday (Before 3 PM) |
18 Holes | $42 | $42 | $44 |
18 Holes (discount pass) | $33 | $33 | $35 |
Senior (60+) (18 holes) | |||
9 Holes | $28 | $28 | $30 |
9 Holes (discount pass) | $25 | $25 | $28 |
Pre-Book | $46 | $46 | $48 |
Replay 18 (Same Day) | $32 | $32 | $35 |
Replay 9 (Same Day) | $25 | $25 | $28 |
College (with current student ID) | $28 (After 3 PM) | ||
Junior (under 18) 9 or 18 Holes | $12 | $12 | $12 |
Tournament ($2 discount Monday – Tuesday) | $41 | $41 | $41 |
Hotel Pass (w/ reseller permit, non-refundable after 11/30) | $43 | $43 | $43 |
Layout

Driving Range
Latah Creek has a gorgeous aquatic driving range for long-game practice and a practice putting green and pitching/chipping area for the short game.
Dress Code
Proper golf attire is required. Metal spikes are not allowed.
Membership Cost/Price
Season Passes | Rates (Incl Taxes) |
Adult 10-round | $350 |
Adult 30-round | $960 |
Adult 50-round | $1,400 |
Senior 10-round | $330 |
Senior 30-round | $930 |
Senior 50-round | $1,300 |
Senior | $1,800 |
Junior | $239 |
Restaurant – Menu
The restaurant at Latah Creek GC serves food and beverages.
Pro Shop
Latah Creek has a full-service golf shop. PGA professionals are available for individual and group golf lessons for golfers at all skill levels.
Tee Times
The course is closed from October through to the end of February. Please visit the course’s website for tee time hour reservations.
Map – Location & Directions
Address
2210 Latah Creek Valley Road, Spokane, WA 99223