Pequot Golf Course (Scorecard | Rates)
Pequot Golf Course is situated in Stonington, Connecticut, New London County.
This semi-private club is one of the two golf clubs in the Stonnington area and lies just outside of Westerly.
The club is an hour’s drive from Hartford and New Haven, and an hour and a half from Boston.
The course is closed for play during the winter months.

Pequot Golf Course Stonington, CT
Pequot Golf Club was built in 1958 and designed by course architect Wendell Ross.
Holes | Par | Rating | Slope | Yards | Type |
18 | 70 | 68.5 | 121 | 5903 | Semi-private |
Considered to be one of the most scenic courses in Connecticut, Pequot Golf Course has breathtaking beauty and is perched in the middle of a wooded area. As someone said, the mesmerizing charm can make up for a bad day at the course.
The course has an interesting layout and winds its way around the woods with gently rolling terrain and small undulating greens.
Most of the fairways are wide, however, there are some tight ones with trees and woods acting as a barrier.
There are 4 doglegs at – almost or close to – 90-degree angles. A single pond is the only water hazard on the course, however, the grounds favor strategically placed bunkers more than water for challenges.
The course is not too far from the coast and the wind adds another dimension to the variety of play that you get to experience at Pequot along with varied holes.
The official course record that still stands today is attributed to the legendary golfer Jack Nicklaus who hit a 65 in 1966.
For all the variety that you get here, the course is also beginner and senior-friendly.
Measuring only 5900 yards from the tips, this is a short course by today’s standards. There is only one hole that measures more than 500 yards in length.
There are 3 sets of tees available that cater to golfers at all levels and make this a challenging and memorable experience for everyone.

Scorecard
Hole | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Blue (Yds) | M: 68.5/121 | 353 | 329 | 358 | 287 | 328 | 179 | 379 | 376 | 209 | 2798 | |
White (Yds) | M: 66.6/118 W: 69.7/120 | 347 | 319 | 335 | 263 | 304 | 166 | 355 | 350 | 178 | 2617 | |
Red (Yds) | M: 65.6/114 W: 69.6/114 | 339 | 318 | 330 | 231 | 257 | 165 | 345 | 335 | 149 | 2469 | |
Handicap | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | |||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | ||
Handicap (W) | 7 | 9 | 3 | 17 | 13 | 15 | 5 | 1 | 11 | |||
Hole | Rating/Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue (Yds) | M: 68.5/121 | 276 | 361 | 149 | 469 | 417 | 336 | 339 | 193 | 565 | 3105 | 5903 |
White (Yds) | M: 66.6/118 W: 69.7/120 | 265 | 324 | 125 | 441 | 355 | 317 | 335 | 167 | 530 | 2859 | 5476 |
Red (Yds) | M: 65.6/114 W: 69.6/114 | 252 | 320 | 119 | 425 | 340 | 308 | 325 | 165 | 525 | 2779 | 5248 |
Handicap | 16 | 6 | 18 | 10 | 2 | 12 | 4 | 14 | 8 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | |
Handicap (W) | 16 | 10 | 18 | 6 | 8 | 12 | 4 | 14 | 2 |
Rates – Green Fees
Rates/Green Fees | Weekdays | Weekends & Holidays |
18 Holes | ||
Before 11 AM | $27 | $32 |
11 AM – 1 PM | $24 | $27 |
1 PM – 2 PM | $20 | |
Twilight (After 2 PM) | $18 | $18 |
9 Holes – Before 2 PM | $18 | $20 |
Senior (55 & above)/ Military | $24 | |
Juniors (18 and under) | ||
18 Holes | $20 | |
9 Holes | $15 | |
Cart Rental (per person) | 18 Holes | 9 Holes |
17 | 12 |
Layout

Driving Range
Pequot has a small driving range for long-game practice as well as a practice putting green.
Dress Code
No formal golf attire is required. Metal spikes are not allowed.
Membership Cost/Price
Membership | Rates |
Individual | $1,249.00 |
Family (2) | $1,799.00 |
Full Family | $1,999.00 |
Senior | $1,149.00 |
Senior Family (2) | $1,649.00 |
Young Adult | $699.00 |
Junior | $499.00 |
Military/Law Enforcement | $1,149.00 |
Limited | $699.00 |
Restaurant – Menu
The Grille at Pequot serves food and beverages.
The clubhouse can also host events and functions with 3 indoor dining areas, a private dining room as well as a patio that can approximately accommodate 50 to 100 guests.
Pro Shop
Pequot Golf Course has a fully-stocked golf shop for golf equipment and apparel from all the major brands.
A PGA instructor is available for golf lessons.
Tee Times
The facility is closed until March. For reserving tee time hours, you may visit the course’s website.
Map – Location & Directions
Address
127 Wheeler Road, Stonington, CT 06378